Bureau of Justice Victim/Offender Relationships
Recidivism of Sex Offenders Released from Prison in 1994, 11/03 NCJ 198281, the largest study of recidivism ever. However, there was one key piece of information not available to the researchers, "victim/offender" relationships.
To resolve that the DOJ extrapolated from BJS Survey of "Inmates in State Correctional Facilities, 1997" data on 73,116 prisoners who reported having one victim. Those prisoners represented 84% of all incarcerated male sex offenders in 1997 NATIONWIDE. This chart shows the 73,116 victim/offender relationships. See pg-36 this study.
Relevant highlights: Victims who are under 18 years old were 70.5% of all victims, of that, 51.6% were 12 or under, and, 48.4% were between 13 and 17. |
Department of Justice: Victim/Offender Relationship Statistics "Recidivism of Sex Offenders Released from Prison in 1994"
(NCJ 198281 Pub 2003) |
All: | Family 35.7% | Friends & Acquaintances 48.7% | Stranger 15.6% |
over 18: | Family 10.6% | Friends & Acquaintances 55.0% | Stranger 34.4% |
under 18: | Family 46.5% | Friends & Acquaintances 46.8% | Stranger 6.7% |
The Victim was the Offender's --- | All | Victim/s were
over 18 | Victim/s were
under 18 |
Spouse | 1.1% (804) | 3.8% (796) | 0.0% |
Ex-Spouse | 0.6% (438) | 2.0% (419) | 0.0% |
Parent / Step parent | 0.6% (438) | 0.4% (84) | 0.6% (300) |
Own Child | 11.5% (8,409) | 1.4% (293) | 15.7% (7,854) |
Step Child | 11.2% (8,189) | 0.4% (84) | 15.8% (7,904) |
Sibling / Step sibling | 1.3% (950) | 0.4% (84) | 1.7% (850) |
Other Relative | 9.4% (6,873) | 2.1% (440) | 12.7% (6,354) |
Family total-- | 35.7% (26,101) | 10.6% (2,200) | 46.5% (23,262) |
Boy / Girl friend | 5.5% (4021) | 8.2% (1,719) | 4.4% (2,202) |
Ex-Boy / Girl friend | 1.1% (804) | 2.0% (419) | 0.8% (400) |
Friend / Ex-Friend | 22.7% (16,599) | 24.8% (5,198) | 22.0% (11,006) |
Acquaintance / Other | 19.4% (14,186) | 20.1% (4,213) | 19.6% (9,806) |
Friends & Acquaintances total-- | 48.7% (35,610) | 55% (11,549) | 46.8% (23,414) |
Stranger | 15.6%(11,406) | 34.4% (7,209) | 6.7% (3,351) |
Stranger total-- | 15.6 % (11,406) | 34.4% (7,209) | 6.7% (3,351) |
Grand total-- | 100 % (73,116) | 100% (20,958) | 100% (50,027) |
Construction of chart- DOJ Pg-36 chart: "Characteristics of victims of rape or sexual assault, for which male inmates were serving a sentence in State prisons, 1997" indicates those stats were extrapolated from 1997 BJS Survey of "Inmates in State Correctional Facilities." Using only the victim offender portion of that pg-36 chart, and applying those percentages to the 73,116 cases, this chart was created showing specific victim offender relationship numbers and percentages.
|
News & Noteworthy ©, Copyright 2006-2013
All Rights Reserved (eAdvocate) |
|
No comments:
Post a Comment